Most Recent Tonkawa Homes For Sale
| View All Tonkawa Homes For Sale | ||
|
612 N 7th St, Tonkawa, OK 74653 | $115,000 3 beds 2 baths |
|
21250 W Highland Ave, Tonkawa, OK 74653 | $324,900 3 beds 1 bath |
|
101 N Barrickway, Tonkawa, OK 74653 | $145,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings